- Database
- /Slay the Spire 2
- /Ascension
Slay the Spire 2 Ascension
Compare two levels
- A1
Swarming Elites
Elites spawn more often.
- A2
Weary Traveler
Ancients only heal 80% of your missing HP.
- A3
Poverty
Enemies and Treasure Chests drop 25% less Gold.
- A4
Tight Belt
Start each run with 1 less potion slot.
- A5
Ascender's Bane
Start each run Cursed.
- A6
Inflation
Removing cards from your deck at the Merchant is more expensive.
- A7
Scarcity
Rare and Upgraded cards appear less often.
- A8
Tough Enemies
All enemies are harder to kill.
- A9
Deadly Enemies
All enemies have deadlier attacks.
- A10
Double Boss
Fight two bosses at the end of Act 3.
| Monster | HP | Attack values |
|---|---|---|
| Aeonglass | 512535 | 26 / 1132 / 12 |
| Assassin Raider | 1819 | 1011 |
| Axebot | 7076 | 9 / 1210 / 14 |
| Axe Raider | 2021 | 5 / 5 / 126 / 6 / 13 |
| Bowlbug (Egg) | 2123 | 78 |
| Bowlbug (Nectar) | 3536 | 3 / 3 |
| Bowlbug (Rock) | 4546 | 1516 |
| Bowlbug (Silk) | 4041 | 45 |
| Brute Raider | 3031 | 78 |
| Bygone Effigy | 127132 | 1315 |
| Byrdonis | 8190 | 3 / 174 / 19 |
| Calcified Cultist | 3839 | 911 |
| Ceremonial Beast | 252262 | 18 / 15 / 1720 / 17 / 19 |
| Chomper | 6063 | 89 |
| Corpse Slug | 2527 | 3 / 83 / 9 |
| Crossbow Raider | 1819 | 1416 |
| Crusher | 209219 | 12 / 4 / 6 / 1214 / 4 / 7 / 14 |
| Cubex Construct | 6570 | 7 / 7 / 58 / 8 / 6 |
| Damp Cultist | 5152 | 13 |
| Devoted Sculptor | 162172 | 1215 |
| Entomancer | 145155 | 3 / 183 / 20 |
| Exoskeleton | 2425 | 1 / 81 / 9 |
| Fabricator | 150155 | 18 / 1121 / 13 |
| The Merchant??? | 165175 | 13 / 915 / 10 |
| Fat Gremlin | 1314 | |
| Flail Knight | 101108 | 9 / 1510 / 17 |
| Flyconid | 4751 | 8 / 119 / 12 |
| Fogmog | 7478 | 8 / 8 / 149 / 9 / 16 |
| Fossil Stalker | 5154 | 9 / 12 / 311 / 14 / 4 |
| Frog Knight | 191199 | 21 / 13 / 3523 / 14 / 40 |
| Fuzzy Wurm Crawler | 5558 | 4 / 46 / 6 |
| Gas Bomb | 78 | |
| Globe Head | 148158 | 6 / 13 / 167 / 14 / 17 |
| Gremlin Merc | 4751 | 7 / 6 / 88 / 7 / 9 |
| Guardbot | 1617 | |
| Haunted Ship | 6367 | 13 / 414 / 5 |
| Hunter Killer | 121126 | 17 / 719 / 8 |
| Infested Prism | 161171 | 15 / 11 / 5 / 817 / 13 / 6 / 10 |
| Inklet | 1112 | 3 / 2 / 104 / 3 / 11 |
| Kin Follower | 5862 | 5 / 2 |
| Kin Priest | 190199 | 8 / 8 / 39 / 9 / 3 |
| Knowledge Demon | 379399 | 17 / 8 / 1118 / 9 / 13 |
| Lagavulin Matriarch | 222233 | 19 / 12 / 921 / 14 / 10 |
| Leaf Slime (M) | 3233 | 89 |
| Leaf Slime (S) | 1112 | 34 |
| Living Fog | 8082 | 8 / 5 / 89 / 6 / 9 |
| Living Shield | 5565 | 6 / 166 / 18 |
| Louse Progenitor | 134138 | 9 / 1410 / 16 |
| Magi Knight | 8289 | 6 / 35 / 107 / 40 / 11 |
| Mawler | 7276 | 14 / 416 / 5 |
| Mecha Knight | 300320 | 25 / 3530 / 40 |
| Myte | 6164 | 13 / 415 / 6 |
| Nibbit | 4244 | 12 / 613 / 7 |
| Noisebot | 1819 | |
| Ovicopter | 124126 | 16 / 717 / 8 |
| Owl Magistrate | 231247 | 16 / 4 / 3317 / 4 / 36 |
| Parafright | 21 | 1617 |
| Phantasmal Gardener | 2627 | 5 / 7 / 1 |
| Phrog Parasite | 6166 | 45 |
| Punch Construct | 5560 | 14 / 516 / 6 |
| Queen | 400419 | 3 / 154 / 18 |
| Rocket | 199209 | 3 / 18 / 314 / 20 / 35 |
| Scroll of Biting | 3033 | 14 / 516 / 6 |
| Seapunk | 4447 | 11 / 213 / 2 |
| Sewer Clam | 5658 | 1011 |
| Shrinker Beetle | 3840 | 7 / 138 / 14 |
| Skulking Colony | 7580 | 14 / 14 / 9 / 716 / 16 / 11 / 8 |
| Slimed Berserker | 261281 | 30 / 433 / 5 |
| Slithering Strangler | 5354 | 7 / 128 / 13 |
| Sludge Spinner | 3741 | 8 / 11 / 69 / 12 / 7 |
| Slumbering Beetle | 8689 | 1618 |
| Snapping Jaxfruit | 3134 | 34 |
| Sneaky Gremlin | 1011 | 910 |
| Soul Fysh | 211221 | 16 / 7 / 1317 / 8 / 15 |
| Soul Nexus | 234254 | 29 / 6 / 1831 / 7 / 19 |
| Spectral Knight | 9397 | 15 / 317 / 4 |
| Spiny Toad | 116121 | 23 / 1725 / 19 |
| Stabbot | 1819 | 1112 |
| Terror Eel | 140150 | 16 / 318 / 4 |
| The Forgotten | 106111 | |
| The Insatiable | 321341 | 8 / 8 / 289 / 9 / 31 |
| The Lost | 9399 | 45 |
| The Obscura | 123129 | 10 / 611 / 7 |
| Thieving Hopper | 7984 | 17 / 14 / 2119 / 16 / 23 |
| Toadpole | 2122 | 3 / 74 / 8 |
| Torch Head Amalgam | 199211 | 18 / 18 / 8 / 14 / 1419 / 19 / 8 / 15 / 15 |
| Tough Egg | 1415 | 45 |
| Tracker Raider | 2122 | 1 |
| Tunneler | 8792 | 13 / 2315 / 26 |
| Turret Operator | 4151 | 3 / 34 / 4 |
| Twig Slime (M) | 2627 | 1112 |
| Twig Slime (S) | 78 | 45 |
| Two-Tailed Rat | 1718 | 8 / 69 / 7 |
| Vantom | 173183 | 7 / 6 / 268 / 7 / 30 |
| Vine Shambler | 6164 | 8 / 6 / 169 / 7 / 18 |
| Waterfall Giant | 240250 | 15 / 10 / 1316 / 11 / 14 |
| Wriggler | 1718 | 67 |
| Zapbot | 1819 | 1415 |
- 10
Double Boss
Fight two bosses at the end of Act 3.
- 9
Deadly Enemies
All enemies have deadlier attacks.
- 8
Tough Enemies
All enemies are harder to kill.
- 7
Scarcity
Rare and Upgraded cards appear less often.
- 6
Inflation
Removing cards from your deck at the Merchant is more expensive.
See what the merchant charges here - 5
Ascender's Bane
Start each run Cursed.
- 4
Tight Belt
Start each run with 1 less potion slot.
- 3
Poverty
Enemies and Treasure Chests drop 25% less Gold.
- 2
Weary Traveler
Ancients only heal 80% of your missing HP.
- 1
Swarming Elites
Elites spawn more often.